kotibhaskar-erp.co.in - /HighriseReportingAPI/Highrise_Report/103/Reports/


[To Parent Directory]

8/11/2016 10:08 PM 14848 BalanceCost.rpt
8/8/2016 9:44 PM 14848 CatBudget.rpt
1/29/2020 4:41 AM 32768 DPR_Steel_MB.rpt
9/7/2015 11:14 PM 10240 equipment.rpt
8/8/2016 9:44 PM 9728 equipment1.rpt
9/7/2015 11:14 PM 16384 equipment2.rpt
10/14/2021 1:14 PM 13824 itemrate.rpt
2/29/2020 1:30 AM 12288 itemrate_28042020.rpt
9/7/2015 11:14 PM 14848 itemrate_290220.rpt
7/5/2017 11:26 PM 32768 ItemWiseSuppWisePoPercentage.rpt
9/10/2020 5:08 PM 3706 kanix-logo.jpg
10/14/2021 1:14 PM 14848 LabAmtReqProjectwise.rpt
8/29/2016 2:38 AM 16384 LabAmtReqProjectwise1.rpt
10/14/2021 1:14 PM 21504 LabCostBreakUp.rpt
9/7/2015 11:14 PM 32768 LabCostBreakUp_020320.rpt
3/2/2020 12:17 AM 20480 LabCostBreakUp_28042020.rpt
8/11/2016 10:08 PM 9728 Labour.rpt
8/8/2016 9:44 PM 9728 Labour_Rate.rpt
8/8/2016 9:44 PM 8704 LoginRights.rpt
10/14/2021 1:15 PM 20480 MatConsumptionBuiltUpAreawise.rpt
10/14/2021 1:15 PM 20992 MatCostBreakUp1.rpt
9/7/2015 11:14 PM 23552 MatCostBreakUp1_020320.rpt
3/2/2020 12:13 AM 19968 MatCostBreakUp1_28042020.rpt
8/4/2016 10:10 PM 16384 material.rpt
7/4/2018 11:46 PM 11776 material_Rate.rpt
10/14/2021 1:16 PM 14848 MatReqProjectwise.rpt
10/14/2021 1:16 PM 21504 projectwisematerialvariance.rpt
3/6/2018 3:42 AM 32768 projectwisematerialvariance290220.rpt
2/29/2020 2:15 AM 19968 projectwisematerialvariance_28042020.rpt
9/30/2022 10:07 AM 8704 QCList.rpt
1/21/2019 9:28 PM 311296 Quality Check.rpt
10/26/2017 10:02 PM 49152 Rera_Form1.rpt
10/25/2017 12:17 AM 49152 Rera_Form2.rpt
9/7/2015 11:14 PM 32768 Rpt_Estimateversion.rpt
9/21/2021 6:27 PM 32768 Rpt_taskvariance.rpt
10/14/2021 1:17 PM 29696 Rpt_taskvariance_Mat.rpt
10/14/2021 1:17 PM 26624 Rpt_taskvariance_Mat_det.rpt
10/3/2018 12:17 AM 32768 Rpt_taskvariance_Mat_det_2440420.rpt
10/14/2021 1:18 PM 48640 task_depp.rpt
1/24/2024 1:09 PM 14848 task_details.rpt
10/14/2021 1:18 PM 13312 task_details11.rpt
10/14/2021 1:18 PM 13824 task_details_.rpt
10/14/2021 1:18 PM 13312 task_details_05052020.rpt
2/19/2017 10:27 PM 15872 task_details_28042020.rpt
10/14/2021 1:18 PM 49152 task_equipreq.rpt
10/14/2021 1:19 PM 12288 task_labreq.rpt
7/26/2018 4:21 AM 32768 Task_Lib.rpt
10/14/2021 1:19 PM 13312 task_matreq.rpt
9/7/2015 11:14 PM 16384 task_matreq_28042020.rpt
8/31/2020 6:38 PM 15360 TaskCostBreakUp.rpt
10/14/2021 1:19 PM 14336 TaskCostBreakUp_31_08.rpt
2/21/2025 3:42 PM 13312 TaskEstimateApprove.rpt
1/29/2020 4:41 AM 16896 TaskMB.rpt
1/29/2020 4:41 AM 32768 taskwisetotalestimates - with Material and labour only.rpt
10/14/2021 1:21 PM 31232 taskwisetotalestimates.rpt
1/29/2020 4:41 AM 41472 taskwisetotalestimates_040320.rpt
2/4/2018 11:34 PM 32768 taskwisetotalestimates_28042020.rpt
9/7/2015 11:14 PM 9216 UserRights.rpt