kotibhaskar-erp.co.in - /HighriseReportingAPI/Highrise_Report/104/Reports/
[To Parent Directory]
7/6/2017 11:56 AM 32768 1ratemaster.rpt
11/7/2024 5:51 PM <dir> 641
11/7/2024 6:30 PM 18432 AdvanceBrowse.rpt
7/6/2017 11:56 AM 32768 AdvanceNote.rpt
11/17/2022 4:35 PM 73216 AdvanceNoteTranspWorkFlow.rpt
11/17/2022 4:35 PM 72192 AdvanceNoteWorkFlow.rpt
4/25/2020 1:25 PM 36352 CompareQuotation - Copy (2).rpt
4/25/2020 12:07 PM 35840 CompareQuotation - Copy.rpt
4/25/2020 1:32 PM 36352 CompareQuotation.rpt
10/14/2021 1:36 PM 11776 ConMatRecpt.rpt
7/6/2017 11:56 AM 14336 Enquiry.rpt
7/6/2017 11:56 AM 32768 ItemWiseSuppWisePoPercentage.rpt
7/6/2017 11:56 AM 32768 LBT_Register.rpt
7/6/2017 11:56 AM 49152 Material Receipt Summary.rpt
10/14/2021 1:37 PM 12800 Po_Delay.rpt
7/25/2019 4:51 PM 31744 POBrowse.rpt
7/6/2017 11:56 AM 32768 POBrowse1.rpt
7/6/2017 11:56 AM 49152 POBrowse250719.rpt
7/6/2017 11:56 AM 32768 POBrowse_Tax.rpt
7/6/2017 11:56 AM 16384 POCancelled.rpt
7/6/2017 11:56 AM 16384 POCancelled1.rpt
8/7/2020 10:15 AM 12800 POLeadTimeAnalysis.rpt
10/14/2021 1:38 PM 26624 PORateAnalysis.rpt
7/6/2017 11:56 AM 32768 PORateAnalysis_Bk.rpt
7/6/2019 10:02 AM 26112 PORateAnalysis_Bk09042020.rpt
7/6/2017 11:56 AM 32768 PORateAnalysis_BK1.rpt
4/9/2020 4:13 PM 32768 PORateAnalysis_Madhuban.rpt
4/14/2020 6:22 PM 32768 PORateAnalysisbk3.rpt
7/10/2019 5:58 PM 32768 Purchase_Bill_Browse.rpt
7/6/2017 11:56 AM 32768 Purchase_Bill_Summary.rpt
10/27/2023 10:47 AM 62464 Purchase_Order.rpt
7/6/2017 11:56 AM 32768 purchase_order_wo_rate.rpt
7/6/2017 11:56 AM 65536 PurchaseBill - Copy.rpt
7/6/2017 11:56 AM 622592 PurchaseBill Materialwise.rpt
6/16/2018 10:57 AM 16384 PurchaseBill Summary.rpt
7/6/2017 11:56 AM 16384 PurchaseBill Supplierwise.rpt
10/14/2021 1:41 PM 62976 PurchaseBill.rpt
9/13/2019 5:11 PM 22016 PurchaseBill1++++++++.rpt
9/13/2019 4:19 PM 20992 PurchaseBill1-20191309.rpt
7/6/2017 11:56 AM 32768 PurchaseBill1.rpt
9/13/2019 4:42 PM 21504 PurchaseBill1_14092019.rpt
6/12/2019 5:45 PM 49152 PurchaseBill_bk12042021.rpt
5/10/2019 12:20 PM 35328 PurchaseBill_taxinvoice.rpt
12/20/2022 3:51 PM 22528 purchaseforeign_order - Tejraj.rpt
12/20/2022 3:51 PM 22528 purchaseforeign_order.rpt
11/17/2022 4:35 PM 72704 PVCreditNoteWorkFlow.rpt
11/17/2022 4:35 PM 72704 PVDebitNoteWorkFlow.rpt
7/6/2017 11:56 AM 26112 QuotationComparision.rpt
8/30/2017 6:10 PM 32768 ratemaster.rpt
6/27/2019 4:21 PM 32768 Req Wise Short Supply.rpt
7/6/2017 11:56 AM 32768 Req Wise Short Supply270619.rpt
3/6/2018 3:34 PM 13824 ReqHeader - Copy.rpt
8/11/2022 11:23 AM 14336 ReqHeader.rpt
8/11/2022 11:23 AM 20992 ReqHeader_Det.rpt
12/10/2021 1:47 PM 32768 ReqHeader_old.rpt
8/11/2022 11:23 AM 14336 ReqTracking1.rpt
7/6/2017 11:56 AM 32768 Requisition_Summary.rpt
7/25/2022 12:43 PM 32768 ReqWorkFlow.rpt
7/6/2017 11:56 AM 16384 rptSupplierQualification.rpt
8/30/2018 10:24 AM 16384 Short_Supply.rpt
7/6/2017 11:56 AM 14848 short_supply_New.rpt
7/6/2017 11:56 AM 16384 Short_Supply_Old.rpt
7/6/2017 11:56 AM 32768 Supp_DateTracking_Report.rpt
4/29/2020 11:29 AM 16384 Supplier_List_Category.rpt
7/6/2017 11:56 AM 16384 Supplier_List_Category07062019.rpt
7/6/2017 11:56 AM 16384 Supplier_List_Category14062019.rpt
6/14/2019 1:37 PM 90112 Supplier_List_Category2.rpt
6/14/2019 2:36 PM 13824 Supplier_List_Category_20190913.rpt
4/29/2020 12:03 PM 32768 Supplier_List_Category_BK29042020.rpt
6/12/2019 5:43 PM 89088 Supplier_List_Category_WIP.rpt
8/2/2022 6:22 PM 49664 Suppliers_Payment_Ageing.rpt
8/2/2022 6:22 PM 29184 Suppliers_Payment_Ageing_Summary.rpt
7/6/2017 11:56 AM 32768 Suppliers_Payment_Report.rpt
7/6/2017 11:56 AM 32768 Suppliers_Payment_Report_Det.rpt
10/14/2021 1:44 PM 22528 SupplierSummary.rpt
7/7/2020 6:03 PM 16384 SupplierWiseTransaction.rpt
7/6/2017 11:56 AM 13824 vendor_approval.rpt
7/6/2017 11:56 AM 16384 vendor_approval1.rpt