kotibhaskar-erp.co.in - /HighriseSite/
[To Parent Directory]
7/30/2024 5:55 PM 2638 404.aspx
7/30/2024 5:55 PM 2623 500.aspx
7/30/2024 5:55 PM 1799 AccessDenied.aspx
3/4/2026 4:42 AM <dir> AppLog
5/22/2024 12:46 PM 111 AutoCompleteService.asmx
2/26/2025 12:27 PM <dir> bin
1/1/2026 5:27 PM 35368 Customer.aspx
7/30/2024 5:55 PM 21711 DefineStore.aspx
3/21/2025 4:23 PM 65770 DepartmentalBills.aspx
7/30/2024 5:55 PM 51170 DepartmentalLabourBrowse.aspx
1/8/2025 3:25 PM 48735 DepartmentalWork.aspx
10/18/2025 11:28 AM 33577 DPRBrowse.aspx
12/23/2025 9:48 AM 71085 DPRHeader.aspx
12/23/2025 9:48 AM 31402 DPRHeaderPrint.aspx
7/30/2024 5:55 PM 5147 DPRLabourAttendance.aspx
10/4/2025 9:59 AM 22404 DPRWorkCompletion.aspx
5/22/2024 12:46 PM 1925 EmailAttachmentHandler.ashx
7/30/2024 5:55 PM 51569 EwayBillBrowse.aspx
5/22/2024 12:46 PM 97 EwayServices.asmx
7/30/2024 5:55 PM 12071 ExtraRequisitionNew.aspx
7/30/2024 5:55 PM 6627 GateMaster.aspx
2/11/2026 11:31 AM 16175 GatePass.aspx
1/20/2026 9:28 AM 16036 GatePassBrowse.aspx
9/4/2025 3:32 PM 13426 GatePassOut.aspx
5/22/2024 12:46 PM 1576 GetImageHandler.ashx
5/22/2024 12:46 PM 1563 GetVideoHandler.ashx
12/8/2025 1:46 PM 82269 GRN.aspx
7/30/2025 10:09 AM 73413 GRNBrowse.aspx
2/14/2026 12:38 PM 31304 GTN.aspx
7/30/2024 5:55 PM 46671 GTNBrowse.aspx
7/30/2024 5:55 PM 1742 Home.aspx
8/22/2024 7:24 PM <dir> Images
4/22/2025 12:36 PM 58249 IssueBrowse.aspx
7/30/2024 5:55 PM 56584 IssueConsumption.aspx
7/30/2024 5:55 PM 54897 IssueConsumption_Browse.aspx
7/30/2024 5:55 PM 57764 IssueMaterial.aspx
8/5/2025 11:27 AM 69220 IssueRequestMaterial.aspx
2/17/2026 6:13 PM 71332 IssueRequestSlip.aspx
4/25/2025 6:50 PM 71948 IssueRequestSlipBrowse.aspx
2/26/2025 12:09 PM 33512 IssueToContractor.aspx
11/27/2025 10:17 AM 42132 IssueToIST.aspx
7/30/2024 5:55 PM 54992 IssueToSale.aspx
7/30/2024 5:55 PM 3579 KanixSupportDesk.aspx
7/30/2024 5:55 PM 122908 Login.aspx
7/30/2024 5:55 PM 6957 LoginMaster.master
2/20/2025 7:40 PM 14274 MainMaster.master
5/22/2024 12:46 PM 109 MasterDataLibrary.asmx
7/30/2024 5:55 PM 12904 MaterialReconcialationReport.aspx
7/16/2025 4:42 PM 103320 MaterialRequisition.aspx
7/30/2024 5:55 PM 40426 MaterialReturn.aspx
12/23/2024 2:08 PM 14938 MaterialReturnBeta.aspx
7/30/2024 5:55 PM 47780 MaterialReturnBrowse.aspx
7/30/2024 5:55 PM 14731 MaterialTransactionReport.aspx
7/30/2024 5:55 PM 36027 MatIssueTaskwise.aspx
3/11/2025 10:21 AM 74285 POBrowse.aspx
7/30/2024 5:53 PM 49 PrecompiledApp.config
4/24/2025 11:58 AM 10278 PurchaseControl.aspx
3/17/2025 6:50 PM 35178 QualityCheck.aspx
7/30/2024 5:55 PM 18596 ReconciliationBrowse.aspx
7/16/2024 5:38 PM 3614 RefreshTokenHandler.ashx
7/30/2024 5:55 PM 38574 RejectedMaterialReturn.aspx
7/30/2024 5:55 PM 1292 ReportBusyPage.aspx
4/15/2025 3:03 PM 68450 RequisitionBrowse.aspx
11/7/2024 6:30 PM 45502 RequisitionBrowseDetails.aspx
11/1/2025 10:10 AM 65728 SaleBillBrowse.aspx
4/29/2025 4:54 PM 61812 salesbillApprove.aspx
9/22/2025 11:55 AM 82148 SalesBillGenerate.aspx
5/2/2025 5:19 PM 34968 SalesOrderBeta.aspx
8/22/2024 7:24 PM <dir> ServiceProxy
12/3/2024 1:19 PM 51460 SOBrowse.aspx
2/4/2025 4:46 PM 13405 StockBrowse.aspx
7/30/2024 5:55 PM 16756 StockReconciliation.aspx
7/30/2024 5:55 PM 14153 StockRegisterContractor.aspx
7/30/2024 5:55 PM 19868 StockRegisterReport.aspx
7/30/2024 5:55 PM 14791 StockSummaryReport.aspx
7/30/2024 5:55 PM 8795 storetype.aspx
8/22/2024 7:24 PM <dir> Style
1/15/2025 9:54 AM 23631 TaskStatus.aspx
8/22/2024 7:24 PM <dir> UserControls
12/8/2025 5:18 PM 22481 Vehicle.aspx
11/7/2024 5:38 PM 5462 Web.config
7/30/2024 5:55 PM 42912 WorkCompletion.aspx
10/18/2025 11:28 AM 91945 WorkCompletionBrowse.aspx
2/11/2026 11:31 AM 63163 WOWiseWorkCompletion.aspx