kotibhaskar-erp.co.in - /HighriseSite/


[To Parent Directory]

7/30/2024 5:55 PM 2638 404.aspx
7/30/2024 5:55 PM 2623 500.aspx
7/30/2024 5:55 PM 1799 AccessDenied.aspx
6/11/2025 2:48 AM <dir> AppLog
5/22/2024 12:46 PM 111 AutoCompleteService.asmx
2/26/2025 12:27 PM <dir> bin
4/7/2025 9:50 PM 35665 Customer.aspx
7/30/2024 5:55 PM 21711 DefineStore.aspx
3/21/2025 4:23 PM 65770 DepartmentalBills.aspx
7/30/2024 5:55 PM 51170 DepartmentalLabourBrowse.aspx
1/8/2025 3:25 PM 48735 DepartmentalWork.aspx
3/11/2025 10:20 AM 18298 DPRBrowse.aspx
3/11/2025 10:20 AM 53841 DPRHeader.aspx
3/11/2025 10:20 AM 31609 DPRHeaderPrint.aspx
7/30/2024 5:55 PM 5147 DPRLabourAttendance.aspx
7/30/2024 5:55 PM 22773 DPRWorkCompletion.aspx
5/22/2024 12:46 PM 1925 EmailAttachmentHandler.ashx
7/30/2024 5:55 PM 51569 EwayBillBrowse.aspx
5/22/2024 12:46 PM 97 EwayServices.asmx
7/30/2024 5:55 PM 12071 ExtraRequisitionNew.aspx
7/30/2024 5:55 PM 6627 GateMaster.aspx
7/30/2024 5:55 PM 19715 GatePass.aspx
4/22/2025 12:36 PM 14532 GatePassBrowse.aspx
7/30/2024 5:55 PM 17836 GatePassOut.aspx
5/22/2024 12:46 PM 1576 GetImageHandler.ashx
5/22/2024 12:46 PM 1563 GetVideoHandler.ashx
7/30/2024 5:55 PM 82718 GRN.aspx
4/22/2025 12:36 PM 73413 GRNBrowse.aspx
7/30/2024 5:55 PM 32107 GTN.aspx
7/30/2024 5:55 PM 46671 GTNBrowse.aspx
7/30/2024 5:55 PM 1742 Home.aspx
8/22/2024 7:24 PM <dir> Images
4/22/2025 12:36 PM 58249 IssueBrowse.aspx
7/30/2024 5:55 PM 56584 IssueConsumption.aspx
7/30/2024 5:55 PM 54897 IssueConsumption_Browse.aspx
7/30/2024 5:55 PM 57764 IssueMaterial.aspx
5/21/2025 10:11 AM 69753 IssueRequestMaterial.aspx
3/31/2025 3:35 PM 72771 IssueRequestSlip.aspx
4/25/2025 6:50 PM 71948 IssueRequestSlipBrowse.aspx
2/26/2025 12:09 PM 33512 IssueToContractor.aspx
6/5/2025 3:02 PM 42779 IssueToIST.aspx
7/30/2024 5:55 PM 54992 IssueToSale.aspx
7/30/2024 5:55 PM 3579 KanixSupportDesk.aspx
7/30/2024 5:55 PM 122908 Login.aspx
7/30/2024 5:55 PM 6957 LoginMaster.master
2/20/2025 7:40 PM 14274 MainMaster.master
5/22/2024 12:46 PM 109 MasterDataLibrary.asmx
7/30/2024 5:55 PM 12904 MaterialReconcialationReport.aspx
4/30/2025 4:12 PM 102972 MaterialRequisition.aspx
7/30/2024 5:55 PM 40426 MaterialReturn.aspx
12/23/2024 2:08 PM 14938 MaterialReturnBeta.aspx
7/30/2024 5:55 PM 47780 MaterialReturnBrowse.aspx
7/30/2024 5:55 PM 14731 MaterialTransactionReport.aspx
7/30/2024 5:55 PM 36027 MatIssueTaskwise.aspx
3/11/2025 10:21 AM 74285 POBrowse.aspx
7/30/2024 5:53 PM 49 PrecompiledApp.config
4/24/2025 11:58 AM 10278 PurchaseControl.aspx
3/17/2025 6:50 PM 35178 QualityCheck.aspx
7/30/2024 5:55 PM 18596 ReconciliationBrowse.aspx
7/16/2024 5:38 PM 3614 RefreshTokenHandler.ashx
7/30/2024 5:55 PM 38574 RejectedMaterialReturn.aspx
7/30/2024 5:55 PM 1292 ReportBusyPage.aspx
4/15/2025 3:03 PM 68450 RequisitionBrowse.aspx
11/7/2024 6:30 PM 45502 RequisitionBrowseDetails.aspx
11/7/2024 6:32 PM 59603 SaleBillBrowse.aspx
4/29/2025 4:54 PM 61812 salesbillApprove.aspx
7/30/2024 5:55 PM 82148 SalesBillGenerate.aspx
5/2/2025 5:19 PM 34968 SalesOrderBeta.aspx
8/22/2024 7:24 PM <dir> ServiceProxy
12/3/2024 1:19 PM 51460 SOBrowse.aspx
2/4/2025 4:46 PM 13405 StockBrowse.aspx
7/30/2024 5:55 PM 16756 StockReconciliation.aspx
7/30/2024 5:55 PM 14153 StockRegisterContractor.aspx
7/30/2024 5:55 PM 19868 StockRegisterReport.aspx
7/30/2024 5:55 PM 14791 StockSummaryReport.aspx
7/30/2024 5:55 PM 8795 storetype.aspx
8/22/2024 7:24 PM <dir> Style
1/15/2025 9:54 AM 23631 TaskStatus.aspx
8/22/2024 7:24 PM <dir> UserControls
7/30/2024 5:55 PM 20668 Vehicle.aspx
11/7/2024 5:38 PM 5462 Web.config
7/30/2024 5:55 PM 42912 WorkCompletion.aspx
6/9/2025 11:12 AM 91323 WorkCompletionBrowse.aspx
4/14/2025 1:33 PM 58108 WOWiseWorkCompletion.aspx